Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Feature | Standard Impregnated Diamond Core Bit | Traditional PCD Core Bit | TSP Core Bit |
|---|---|---|---|
| Heat Resistance | Moderate (up to 600°C) | Low (fails above 700°C) | High (stable up to 1200°C) |
| Drilling Speed in Hard Rock | Slow (matrix wears gradually) | Fast initially, but slows as PCD dulls | Consistently fast (no heat-related dulling) |
| Bit Life (Meters Drilled) | 50-200m (varies by rock type) | 100-300m (but drops in hard/abrasive rock) | 300-800m (even in tough formations) |
| Cost per Meter Drilled | High (slow speed + frequent bit changes) | Medium (fast but short lifespan) | Low (long life + consistent speed) |
| Best For | Soft to medium-hard, low-abrasion rock | Medium-hard rock with low heat buildup | Ultra-hard, abrasive, high-heat rock (granite, basalt, ore bodies) |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.