Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Quality Aspect | Quality Thread Button Bits | Substandard Thread Button Bits |
|---|---|---|
| Material Quality | High-grade alloy steel shank; HRA 90+ tungsten carbide buttons with low porosity. | Low-carbon steel shank prone to bending; tungsten carbide with high porosity or incorrect binder content. |
| Thread Precision | Threads match drill rod specs within 0.05mm; no burrs or deformities. | Threads are rough or mismatched; burrs cause binding or slippage. |
| Button Attachment | Strong brazed/sintered bond; buttons withstand 5,000+ impacts without loosening. | Weak bonds; buttons may fall off after 100-500 impacts. |
| Balance | Dynamic balance within 0.5g-mm; minimal vibration during operation. | Out of balance by >2g-mm; causes excessive vibration and operator fatigue. |
| Field Performance | Penetration rate >20m/h in medium rock; lasts 500+ hours before replacement. | Penetration rate <10m/h in medium rock; fails after <200 hours. |
| Safety Record | No reported failures in 10,000+ hours of use; meets OSHA/ISO safety standards. | History of button detachment, thread failure, or shank breakage; safety violations common. |
Email to this supplier
2026,05,27
2026,05,18
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.