Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Feature | TSP Core Bits | Regular Diamond Core Bits (Surface-Set) | Impregnated Diamond Core Bits |
|---|---|---|---|
| Diamond Type | Thermally stable polycrystalline (TSP) diamonds | Natural or synthetic single-crystal diamonds | Fine-grained synthetic diamonds mixed into matrix |
| Heat Resistance | Excellent (handles up to 700°C+) | Low (softens around 400°C) | Good (up to 600°C) |
| Best For | Hard, abrasive formations; high-temperature drilling | Soft to medium-hard, non-abrasive rock | Medium to hard, abrasive formations |
| Sample Quality | High (minimal sample damage) | Good (but may fracture brittle rock) | Very high (smooth cutting action) |
| Drill Bit Type | Initial Cost (USD, NQ Size) | Typical Lifespan (Meters in Hard Rock) | Cost Per Meter Drilled (Approx.) |
|---|---|---|---|
| TSP Core Bit | $800–$1,500 | 100–200 meters | $7–$15/meter |
| Standard Synthetic Diamond Bit | $400–$800 | 30–80 meters | $10–$27/meter |
| Impregnated Diamond Bit | $500–$1,000 | $8–$20/meter | |
| Carbide Core Bit | $200–$400 | 10–30 meters | $13–$40/meter |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.