Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Metric | 4 Blades PDC Bit | TCI Tricone Bit | 3 Blades PDC Bit |
|---|---|---|---|
| Rate of Penetration (ROP) | High (100-120 ft/hour typical) | Low (50-70 ft/hour typical) | Moderate (80-90 ft/hour typical) |
| Bit Life (in abrasive rock) | 2,000-2,500 ft | 800-1,200 ft | 1,500-1,800 ft |
| Stability in Deviated Wells | Excellent (low vibration, minimal walk) | Poor (high vibration, prone to walk) | Good (moderate vibration) |
| Total Cost per Foot Drilled | Low ($15-18/ft) | High ($30-35/ft) | Moderate ($20-23/ft) |
| Versatility Across Formations | High (handles soft to hard rock) | Low (best in specific formations) | Moderate (limited by blade count) |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.