Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Performance Metric | 4 Blades PDC Bit | 3 Blades PDC Bit | TCI Tricone Bit |
|---|---|---|---|
| Penetration Rate (ft/hr) | 150-200 (medium-hard rock) | 120-160 (medium-hard rock) | 80-120 (medium-hard rock) |
| Average Lifespan (ft drilled) | 1,500-2,500 ft | 1,000-1,800 ft | 800-1,200 ft |
| Vibration Level | Low (10-15 Hz) | Moderate (15-20 Hz) | High (20-30 Hz) |
| Total Cost of Ownership (per ft drilled) | $5-7 | $6-8 | $8-10 |
| Best For | Oil, gas, hard rock, directional drilling | Soft to medium rock, shallow wells | Abrasive formations, low-speed drilling |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.