Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Formation Type | PDC Core Bit (Matrix Body) | Impregnated Diamond Core Bit | Tricone Bit (Non-Coring) |
|---|---|---|---|
| Limestone (medium-hard, low abrasive) | Excellent (fast, clean cuts) | Good (slower but durable) | Good (but no core) |
| Sandstone (high quartz, abrasive) | Fair (wear rate high) | Excellent (self-sharpening) | Fair (abrasive wear) |
| Granite (extremely hard, crystalline) | Poor (cutters chip, slow) | Excellent (ideal for hardness) | Poor (high wear on cones) |
| Shale (low to medium hardness, layered) | Excellent (smooth shearing) | Good (but slower) | Good (handles layering) |
| Fractured rock (any hardness) | Poor (cutters catch on fractures) | Fair (better than PDC but still slow) | Excellent (cones roll over fractures) |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.