Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Feature | Steel Body PDC Bit | Matrix Body PDC Bit |
|---|---|---|
| Material | AISI 4145H heat-treated alloy steel | Tungsten carbide powder sintered with binder |
| Best For | Soft to medium formations, cost-sensitive projects | Hard, abrasive formations; extended drilling runs |
| Erosion Resistance | Moderate — requires hardfacing protection | Excellent — naturally erosion-resistant body |
| Repairability | Good — can be rebuilt and re-used | Limited — harder to repair after wear |
| Cost | Lower initial investment | Higher upfront, but longer service life |
| Typical Sizes | 94mm, 121mm, 150mm (6-inch to 8.5-inch) | 6-inch, 8.5-inch, and larger diameters |
| Blade Count | Formation Type | Advantages | Considerations |
|---|---|---|---|
| 5 Blades | Soft to medium (clay, shale, sandstone) | Higher ROP, larger junk slots, better cleaning | Less cutter redundancy for abrasive rock |
| 6 Blades | Medium to hard (limestone, dolomite, mixed) | Better durability, smoother torque, longer life | Slightly lower ROP in soft formations |
| 7+ Blades | Hard and abrasive (granite, quartzite, chert) | Maximum wear resistance, stable drilling | Reduced hydraulics, higher cost |
Email to this supplier
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.