Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Country | 2025 Estimated Export Volume (Units) | Signature Products | Top Export Destinations | Market Share (%) |
|---|---|---|---|---|
| United States | 45,000 | API 3 1/2 matrix body pdc bit 6 inch, deepwater steel-body bits | Saudi Arabia, Norway, Canada | 32% |
| China | 60,000 | Matrix body pdc bit (wholesale), onshore-focused bits | Vietnam, Nigeria, Pakistan | 28% |
| UAE | 20,000 | Desert-optimized oil pdc bit, 8.5-inch matrix bits | Saudi Arabia, Kuwait, Oman | 15% |
| Russia | 18,000 | Arctic-grade matrix body bits, 9-inch cold-resistant bits | Kazakhstan, Poland, India | 12% |
| Brazil | 15,000 | 12-inch offshore steel-body bits, salt-layer optimized bits | Venezuela, Ghana, Argentina | 13% |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.