Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
| Diameter (mm) | Common Thread Types | Ideal Rock Hardness | Typical Applications | Pros | Cons |
|---|---|---|---|---|---|
| 36mm | R32, T38 | Medium to Hard (Granite, Quartzite) | Geological exploration, precision drilling | High pressure per button, great for hard rock; produces small, manageable cuttings | Slower drilling speed; not ideal for large-scale projects |
| 45mm | R32, T38 | Medium (Limestone, Sandstone) | Mining (secondary blast holes), construction footings | Balances speed and precision; works with most mid-sized rigs | May struggle with extremely hard rock (e.g., basalt) |
| 51mm | T38, T45 | Soft to Medium (Shale, Claystone) | Road construction, water well drilling | Fast drilling; handles high-volume projects | More heat buildup in deep holes; requires rig with higher torque |
| 57mm | T45, T51 | Soft (Soil, Sandstone) | Large-scale mining, foundation piling | High productivity; ideal for bulk rock removal | Not suitable for hard rock; heavy on rig power |
| 64mm | T51 | Very Soft to Soft (Gravel, Loose Rock) | Open-pit mining, quarrying | Maximum speed for large holes; great for soft, loose materials | Prone to jamming in dense rock; requires heavy-duty equipment |
Email to this supplier
2026,05,18
2026,04,27
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.